c
  GRAND TOTALS   Use The handicap column for Score sheets  
NUM Post 56 MP Start G Avg GP S R YTD Handicap
1 Randy Githens (Post) 16 23% 53 3.31 830 196 23.61% 24%
2 Dennis Mackin (Post) 16 12% 47 2.94 774 148 19.12% 19%
3 Jesse Gregory (post) 17 23% 54 3.18 904 197 21.79% 22%
4 Irv Worst (Post) 10 13% 22 2.2 432 56 12.96% 13%
5 Dan Chambers (Post) 15 22% 46 3.07 800 143 17.88% 18%
6 Dan Stang (post) 12 18% 33 2.75 588 80 13.61% 14%
7 Joe Middleton (Post) 16 23% 54 3.38 842 209 24.82% 25%
8 Steve Chambers (Post) 17 13% 58 3.41 964 213 22.10% 22%
9 Jim Gregory (Post) 16 8% 45 2.81 788 101 12.82% 13%
10 Brian Hannah (Post) 13 17% 40 3.08 660 110 16.67% 17%
11 Chris McKendry (post) 15 6% 30 2 574 21 3.66% 4%
12 Randy Githens Jr. (Post) 2 13% 5 2.5 94 14 14.89% 13%
13 Stub stang (post) 16 17% 51 3.19 770 165 21.43% 21%
14 Rich Stang (post) 16 11% 36 2.25 602 78 12.96% 13%
15 Roy Kempf (Post) 8 17% 22 2.75 338 42 12.43% 12%
16 Bill McCormick 9 New 20 2.22 358 29 8.10% 8%
17                  
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         #### 1802 17%